Specialist Mathematics
NS247 questions · 6 exams (2023–2025) · 2025 graded assessment distributions
2025 Grade Distributions
Percentage of students in each grade for every graded assessment.
Exam score to study score (approximate)
| Grade | Exam score range | ≈ Study score range |
|---|---|---|
| UG | 0–4 / 80 | 0–15 |
| E | 5–10 / 80 | 16–18 |
| E+ | 11–16 / 80 | 19–20 |
| D | 17–25 / 80 | 21–23 |
| D+ | 26–34 / 80 | 24–25 |
| C | 35–43 / 80 | 26–28 |
| C+ | 44–51 / 80 | 29–31 |
| B | 52–59 / 80 | 32–33 |
| B+ | 60–67 / 80 | 34–36 |
| A | 68–74 / 80 | 37–40 |
| A+ | 75–80 / 80 | 41–50 |
Study score ranges are estimated by matching each grade's share of the exam cohort to the 2025 study score distribution. The study score assumes you performed similarly in your coursework, so treat these as a guide only.
2025 Graded Assessment Score Ranges & Grade Distributions
COURSEWORK UNIT 3/4 (School-assessed Coursework)
Max Score: 100
| Grade | Score Range | % Cohort | Students |
|---|---|---|---|
| UG | 0–9 | 0.2% | 8 |
| E | 10–12 | 0.2% | 7 |
| E+ | 13–15 | 0% | 1 |
| D | 16–26 | 1.1% | 43 |
| D+ | 27–37 | 3.6% | 147 |
| C | 38–49 | 8.9% | 363 |
| C+ | 50–60 | 12.1% | 492 |
| B | 61–70 | 16.9% | 686 |
| B+ | 71–81 | 21.7% | 884 |
| A | 82–90 | 19.6% | 798 |
| A+ | 91–100 | 15.7% | 637 |
WRITTEN EXAMINATION 1 (Written Exam)
Max Score: 80
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–4 | 1.5% | 60 | 0–15 |
| E | 5–10 | 2.9% | 118 | 16–18 |
| E+ | 11–16 | 4.2% | 167 | 19–20 |
| D | 17–25 | 7% | 281 | 21–23 |
| D+ | 26–34 | 9.6% | 384 | 24–25 |
| C | 35–43 | 12.4% | 497 | 26–28 |
| C+ | 44–51 | 15.6% | 627 | 29–31 |
| B | 52–59 | 14.8% | 593 | 32–33 |
| B+ | 60–67 | 14.1% | 566 | 34–36 |
| A | 68–74 | 10.6% | 427 | 37–40 |
| A+ | 75–80 | 7.4% | 298 | 41–50 |
WRITTEN EXAMINATION 2 (Written Exam)
Max Score: 160
| Grade | Score Range | % Cohort | Students | Approx Study Score |
|---|---|---|---|---|
| UG | 0–15 | 0.3% | 14 | 11–12 |
| E | 16–29 | 1.9% | 76 | 13–16 |
| E+ | 30–47 | 5.8% | 235 | 17–20 |
| D | 48–64 | 7.8% | 314 | 21–23 |
| D+ | 65–83 | 11.3% | 456 | 24–26 |
| C | 84–99 | 13% | 522 | 27–28 |
| C+ | 100–116 | 15.7% | 630 | 29–31 |
| B | 117–130 | 14.4% | 577 | 32–34 |
| B+ | 131–141 | 12% | 483 | 35–36 |
| A | 142–150 | 10.2% | 408 | 37–40 |
| A+ | 151–160 | 7.5% | 303 | 41–50 |
Frequency vs Difficulty
How often each topic appears across exams vs the share of marks students lose on it.
Further right means the topic is asked more often; higher means students lose more of the available marks on it. Topics in the top-right are the highest-value revision targets. Dot size encodes the total marks allocated to the topic across all exams.
Click a topic dot to view its questions with examiner feedback and score distributions.
Topics
Every topic across all exams. Click a column header to sort.
| Complex Numbers | Algebra, number and structure | 35 | 49 | 38.5% |
| Applications of Integration | Calculus | 26 | 41 | 37.7% |
| Vector Calculus | Space and measurement | 26 | 34 | 44.6% |
| Vector and Cartesian Equations of Lines and Planes | Space and measurement | 25 | 41 | 39.8% |
| Differential Equations | Calculus | 24 | 33 | 46.5% |
| Rational and Quotient Functions | Functions, relations and graphs | 20 | 33 | 38.3% |
| Hypothesis Testing | Data analysis, probability and statistics | 16 | 17 | 27.3% |
| Kinematics | Calculus | 13 | 18 | 48.3% |
| Differential Calculus | Calculus | 13 | 23 | 38.2% |
| Vectors | Space and measurement | 13 | 18 | 35.8% |
| Confidence Intervals | Data analysis, probability and statistics | 10 | 10 | 36.7% |
| Integral Calculus | Calculus | 7 | 11 | 38.9% |
| Random Variables | Data analysis, probability and statistics | 7 | 10 | 37.1% |
| Logic and Proof | Discrete mathematics | 7 | 15 | 34.5% |
| Statistical Inference | Data analysis, probability and statistics | 5 | 7 | 37.0% |